
Back row: Coach Buck, Manager Kyle Gorman, Quinn Tucker, Tyler Gorman, Kevin Cron, Jordan Kipper, Joey Curletta, Coach Dryanski, Coach Baker
Middle row: Joey Rocha, Nick Kelly, OJ Quinones, Josh Alexander, Junior Zepeda, JT Marino, Evan Lujan,
Tyler Richards
Front row: Forrest Townsend, Sean McElroy, Taylor Armijo, Tony Balderrama, Justin Tibbitt,
Avery Konieczny, Alex Rocha, Scott Kingery
| Name | Number | Position | Ht | Wt | Yr | Parents |
| Alexander, Josh | 22 | OF/P | 6'2" | 190 | Senior | Rebecca & Jeff |
| Armijo, Taylor | 18 | Inf | 5'9" | 155 | Senior | Susan, Dan |
| Balderrama, Anthony | 12 | Utility | 6'1" | 185 | Junior | Pat & Tony |
| Cron, Kevin | 24 | C/1B/P | 6'4" | 245 | Junior | Linda & Chris |
| Curletta, Joey | 25 | 1B | 6'3" | 215 | Soph | Jennie & Joe |
| Gorman, Steven | 15 | OF/P | 6'4" | 170 | Senior | Sherry & Steve |
| Kelly, Nick | 4 | P | 5'11" | 150 | Senior | Kelly & Brian |
| Kingery, Sam* | 7 | Inf | Soph | Patti & Tom | ||
| Kingery, Scott | 1 | Inf | 5'7" | 135 | Soph | Patti & Tom |
| Kipper, Jordan | 9 | P/Inf | 6'4" | 185 | Junior | Julie** & Bruce |
| Konieczny, Avery | 3 | C | 5'10" | 165 | Senior | Denise & Mike |
| Lujan, Evan* | 11 | P | 6'1" | 165 | Soph | Hallie, Emilio |
| Marino, JT | 16 | P/Utility | 6'0" | 180 | Senior | Carolyn & Matt |
| McElroy, Sean | 7 | Inf | 5'7" | 150 | Senior | Theresa & Brian |
| Quinones, OJ | 13 | OF | 6'2" | 170 | Senior | Jannette, Omar |
| Richards, Tyler | 23 | 1B | 6'0" | 225 | Senior | Tessa & Steve |
| Rocha, Alex | 2 | Inf | 5'7" | 130 | Senior | LeeAnn & Jim |
| Rocha, Joey | 17 | OF/P | 6'1" | 200 | Senior | Sheryl & Joe |
| Tibbitt, Justin | 14 | OF/P | 5'9" | 165 | Junior | Laura, Jeff |
| Townsend, Forrest | 10 | OF | 5'8" | 145 | Senior | Ann & Brad |
| Tucker, Quinn | 19 | Inf/P/OF | 6'4" | 155 | Junior | Erin & Jackie |
| Zepeda, Rigoberto Jr.* | 8 | P/OF | Junior | Leticia & Rigo | ||
| ** team mom | ||||||
| Head Coach | Brandon Buck | *also on JV | ||||
| Asst. Coach | Kevin Dryanski | |||||
| Asst. Coach | Jay Bell | |||||
| Asst. Coach | Bill Baker | |||||
| Manager | Kyle Gorman | |||||

Back row: Coach Pincus, Connor Conant, Junior Zepeda, Kyle Detwiler, Evan Lujan, Coach Holguin
Middle row: Zach Perrone, Zac Haffey, Trey Goodman, Grady Bensted, Michael Terranova
Front row: Sam Kingery, Sam Ferguson, Mike Wagner, Max Harden, James Sekiya
| Name | Number | Position | Yr | Parents |
| Bensted, Grady | 13 | Inf/OF | Soph | Beth & Steve, Dave |
| Conant, Connor | 6 | LHP/OF | Soph | Mary** & Paul |
| Detwiler, Kyle | 16 | OF/P | Soph | Michele & Chuck |
| Ferguson, Sam | 15 | C/OF/Inf | Soph | Lisa & Bob |
| Goodman, Trey | 19 | C/OF/P | Soph | Wendy & Shannon |
| Haffey, Zac | 11 | C/Inf | Soph | Jay |
| Harden, Max | 2 | Inf | Soph | Lisa & Greg |
| Kingery, Sam | 4 | Inf/P | Soph | Patti & Tom |
| Lujan, Evan* | 12 | Inf/P | Soph | Hallie, Emilio |
| Perrone, Zach | 3 | OF | Junior | Shelly |
| Sekiya, James | 7 | OF | Soph | Carolyn & Tim |
| Terranova, Michael | 10 | OF/P | Soph | Lynnda & Bob |
| Wagner, Mike | 9 | OF/P | Soph | Teresa, Mike |
| Zepeda, Rigoberto Jr.* | 20 | P/OF | Junior | Leticia & Rigo |
| ** team mom | ||||
| Head Coach | Max Pincus | * also on Varsity | ||
| Asst. Coach | Sergio Holguin | |||
Back row: Coach
Dhaenens, Joseph Gonzales, Zach Cordova, Brantley Bell, Matt
Campion, Eric Dykstra, Coach Mather
Middle row: Art
Trevino, Mark Barnes, Jose Salas, Shaun Baker, Zac Van Tress, Kevin
Luna
Front row: Michael
Weaver, Andy Grady, Kevin Johnson, Kyle Dominy, Zack
Tomczyk, Nick Coronado
Not pictured: Benji Ayala
| Name | Number | Position | Parents |
| Ayala, Benji | 17 | Juan | |
| Baker, Shaun | 6 | OF,RHP | Sherry & Steve |
| Barnes, Mark | 15 | C, RHP,IF | Windy & Stan |
| Bell, Brantley | 9 | RHP,SS | Laura & Jay |
| Campion, Matt | 5 | LHP,1st,OF | Marilyn & Jim |
| Cordova, Zach | 18 | LHP,1st | Pati, Bob |
| Coronado, Nick | 3 | OF | Mary & Daniel |
| Dominy, Kyle | 7 | LHP, OF | Amy & Jake |
| Dykstra, Eric | 8 | RHP, OF | Nicolle & Dale |
| Gonzales, Joseph | 14 | OF, RHP | Nancy & Johnny |
| Grady, Andy | 16 | SS,2nd | Leslie&Steve, Tim&Debbie |
| Johnson, Kevin | 10 | 3rd,RHP | Marcela |
| Luna, Kevin | 11 | OF | Grace & Irwin |
| Salas, Jose | 12 | C | Sonia & Luis |
| Tomczyk, Zack | 2 | 3rd,2nd | April & Jim |
| Trevino, Art | 1 | OF | Ruth** & Art |
| Van Tress, Zac | 13 | C, 1st | Jackie & Tom |
| Weaver, Michael | 4 | 2nd,SS | Shirley & Bill |
| ** team mom | |||
| Head Coach | Paul Mather | ||
| Asst. Coach | Jake Dhaenens | ||