Mountain Pointe Baseball
Home of the Pride
Career Hitting Stats
CAREER VARSITY HITTING STATS (more than 45 AB'S & 0.250 Avg)                          
 
     
PLAYERS G Avg AB R H RBI D T HR SO BB HP SAC SBA/SB SLG OBP SL+OBP
COLLINS, CHRIS 66 0.437 197 60 86 62 23 2 10 16 37 2 1   0.726 0.530 1.256
SFERRA, JJ 102 0.426 343 98 146 55 31 10 3 23 48 5 7   0.601 0.503 1.103
JONES, AJ 60 0.422 199 70 84 50 20 3 6 24 24 4 3   0.643 0.493 1.137
GETSKOW, JOSH 65 0.416 190 83 79 31 9 3 0 32 34 6 4   0.495 0.517 1.012
BLACK, DAN 30 0.411 90 24 37 26 4 6 3 20 6 2 - 15/13 0.689 0.459 1.148
SELLIER, BRIAN 59 0.405 173 50 70 60 8 4 7 21 34 0 2   0.618 0.502 1.121
CRON, CJ 75 0.394 246 39 97 77 31 0 15 12 14 8 6   0.703 0.444 1.147
STONE, DAVID 50 0.394 132 32 52 44 7 5 4 18 33 10 4   0.614 0.543 1.156
DHAENENS, SETH 63 0.392 199 67 78 38 12 5 1 25 39 3 4   0.518 0.498 1.016
SZANTO, DOUG 52 0.391 151 30 59 37 11 3 1 16 18 1 5   0.523 0.459 0.982
JENSON, BRET 45 0.389 131 35 51 36 13 2 2 17 8 2 3   0.565 0.433 0.998
KONIECZNY, PHILIP 96 0.387 315 104 122 52 26 2 17 55 49 9 6 30/25 0.644 0.483 1.127
LEZAJA, JOHN 83 0.382 249 60 95 73 22 1 7 26 32 2 3   0.562 0.456 1.018
ETHEL, BOBBY 69 0.379 219 63 83 37 17 3 8 45 31 6 2   0.594 0.469 1.062
LIRA, NICK 64 0.377 199 61 75 55 21 6 12 33 38 1 2   0.724 0.479 1.203
LOPEZ, MODESTO 40 0.372 78 11 29 14 9 1 1 5 8 2 5   0.551 0.443 0.994
COLLINS, MIKE 89 0.369 293 81 108 61 29 3 2 19 44 5 7   0.509 0.459 0.968
NEAL, RAY 62 0.367 177 43 65 41 20 0 2 28 12 11 0   0.514 0.440 0.954
MITCHELL, JASON 97 0.367 267 73 98 63 24 1 12 52 37 5 - 18/16 0.599 0.453 1.052
STITZENGER, JON 35 0.364 107 24 39 29 10 1 5 12 8 2 2 9/6 0.617 0.419 1.036
MATHER, JOE 97 0.362 268 82 97 92 21 3 23 49 47 12 9   0.720 0.477 1.197
RAMIREZ, ALEXIS 67 0.362 199 63 72 48 15 2 4 32 40 5 2   0.518 0.480 0.997
VASQUEZ, KC 31 0.362 94 19 34 28 4 1 4 14 14 2 2   0.553 0.455 1.008
CEGLES, VIC 54 0.359 142 36 51 36 11 1 3 11 11 6 5   0.514 0.428 0.942
McCAWLEY, DEREK 63 0.357 185 48 66 50 15   12 29 23 3 1   0.632 0.436 1.068
CRITCHETT, BUDDY 86 0.356 284 70 101 54 20 1 3 26 38 4 1   0.465 0.439 0.903
ULNESS, NATE 43 0.355 110 23 39 41 12 0 8 18 9 0 3   0.682 0.403 1.085
BRESSLER, JASON  60 0.353 150 38 53 34 7 2 2 32 30 3 4   0.467 0.470 0.937
KLEM, RYAN 79 0.353 241 77 85 45 19 0 11 26 41 9 2 10/8 0.568 0.464 1.032
WOOLDRIDGE, AUSTIN 98 0.353 295 57 104 57 24   11 50 20 11 3 12/10 0.546 0.414 0.960
NELSON, NICK 54 0.353 139 38 49 22 13 1 0 22 23 4 1   0.460 0.458 0.918
KENDRICK, NEAL 32 0.350 80 22 28 14 8 0 0 14 10 0 0   0.450 0.422 0.872
DRYANSKI, KEVIN 63 0.350 163 39 57 49 13 1 5 30 31 6 5   0.534 0.470 1.004
SANDBERG, JUSTIN 62 0.349 192 43 67 25 12 3 0 22 21 6 4   0.443 0.429 0.872
SIPPLE, WADE 58 0.347 173 9 60 47 16 4 7 35 34 2 3   0.607 0.459 1.066
ETHEL, JJ 67 0.346 208 46 72 42 17 0 5 24 19 3 5   0.500 0.409 0.909
QUIHUIS-BELL 50 0.346 104 25 36 24 6 0 2 22 20 7 0   0.462 0.481 0.942
STONE, BRYAN 56 0.346 130 42 45 32 16 3 4 16 36 4 6   0.608 0.500 1.108
BARTON, TONY 61 0.346 188 58 65 31 13 1 0 34 38 4 5   0.426 0.465 0.891
TRANTER, RYAN 83 0.346 246 41 85 75 26 0 11 65 35 9 0   0.585 0.445 1.030
NASH, DAVID 27 0.344 61 7 21 11 2 0 2 6 9 5 -   0.475 0.467 0.942
FORD, MIKE 91 0.337 273 56 92 78 22 2 22 50 26 5 - 7/6 0.674 0.405 1.079
FALK, BRAYDEN 54 0.335 164 38 55 24 9 1 2 18 24 3 3   0.439 0.429 0.868
McCALLY, RYAN 62 0.333 57 23 19 10 3 0 1 7 5 0 1   0.439 0.387 0.826
MANCUSO, NICK 59 0.331 142 40 47 34 8 1 3 14 14 3 4 12/11 0.465 0.403 0.867
ANGULO, STEVE 32 0.327 101 26 33 11 2 0 0 5 5 0 6   0.347 0.358 0.705
MAYORGA, GABE 69 0.327 199 52 65 46 12 1 6 34 37 8 2   0.487 0.451 0.938
O'CALLAGHAN, ROSS 47 0.326 92 19 30 12 3 0 0 5 12 5 4 5/4 0.359 0.431 0.790
CHAMBERLIN, GARRETT 46 0.325 83 27 27 28 7 0 4 15 17 6 1   0.554 0.472 1.026
HANEPEN, CHANCE 92 0.323 235 75 76 61 8 3 0 31 23 7 10   0.383 0.400 0.783
McDONALD, MARTY 39 0.322 87 1 28 16 6 0 1 14 11 0 9   0.425 0.398 0.823
KENNY, SEAN 68 0.322 202 41 65 42 14 3 1 29 24 7 14   0.436 0.412 0.848
YAKUS, CHRIS 41 0.318 88 8 28 17 5 0 2 15 9 1 1   0.443 0.388 0.831
RUKSTELIS, DAVE 53 0.316 136 31 43 37 6 2 4 29 22 4 4   0.478 0.426 0.904
DHAENENS, JARED 68 0.316 174 56 55 36 13 1 8 47 30 27 4   0.540 0.485 1.025
ST. CLAIR, JUSTIN 92 0.315 219 54 69 22 16 2 0 26 39 4 5   0.406 0.427 0.834
BAKER, DAVID 53 0.312 173 38 54 28 17 4 1 36 16 0 6   0.474 0.370 0.844
GIBSON, MATT 38 0.312 77 15 24 9 4 1 0 9 11 16 1   0.390 0.490 0.880
SKARSTEN, STEVEN 34 0.310 58 8 18 6 6 0 1 14 5 2 1 2/1 0.466 0.385 0.850
PACHECO, JASON 54 0.310 113 47 35 21 6 0 2 21 36 4 3   0.416 0.490 0.906
FULLER, TIM 48 0.302 63 17 19 11 2 0 0 16 12 2 0   0.333 0.429 0.762
DARNELL, DAVID 76 0.297 202 58 60 46 12 1 8 53 14 7 4 20/19 0.485 0.363 0.848
BENNETT, ADAM 42 0.293 75 10 22 17 6 2 0 11 13 1 1   0.427 0.404 0.831
BURGER 52 0.289 114 30 33 12 2 0 0 23 10 1 5   0.307 0.352 0.659
SEYMOURE, JAY 57 0.287 129 41 37 18 8 2 0 22 22 9 1   0.380 0.425 0.805
O'CALLAGHAN, JOHN 35 0.280 82 15 23 13 4 0 0 18 10 1 -   0.329 0.366 0.695
REED, JOSH 56 0.275 167 36 46 13 7 1 2 26 19 3 0   0.365 0.360 0.725
SAUCEDO, ISSAC 56 0.275 171 37 47 24 9 1 1 31 13 3 3   0.357 0.337 0.694
THOMPSON, MATT 31 0.270 63 13 17 12 4 1 2 8 6 1 1   0.460 0.343 0.803
QUIHUIS-BELL, JEFF 31 0.267 75 10 20 16 5 0 3 13 10 1 3   0.453 0.360 0.814
STUDT, TYLER 47 0.266 94 21 25 13 7 0 0 18 6 2 1 6/5 0.340 0.324 0.664
SAVAGE, DAVE 39 0.261 88 19 23 18 4 0 2 30 16 3 2   0.375 0.393 0.768
McCAWLEY, JARED 35 0.261 69 20 18 9 3 1 0 12 9 4 5 0.333 0.378 0.711
WINDHOLZ, CRAIG 57 0.260 131 29 34 23 10 0 1 32 16 2 0 0.359 0.349 0.708
BARNES, ADAM 60 0.258 151 28 39 24 11 3 6 23 26 2 2 0.490 0.374 0.864
PATTENGALE, JACK 34 0.256 82 14 21 10 4 0 0 18 3 1 7 0.305 0.291 0.596
DREAS, CHRIS 45 0.254 59 16 15 7 2 0 0 13 8 1 0 0.288 0.353 0.641
BENAVIDEZ, ROBERT 49 0.250 136 21 34 20 4 1 0 19 26 1 3 0.294 0.374 0.668
Web Hosting Companies